All previously released blocks have sold out — this new release of only 18 blocks will sell very quickly.*
With land for sale starting at $120,000 - affording your slice of Phillip Island life has never been so achievable.
Justice Road Lot Detail:
| Lot No. | Release | Lot Size | Price |
|---|---|---|---|
| 46 | New Release | 568sqm | $138,500 |
| 47 | New Release | 568sqm | $138,500 |
| 48 | New Release | 568sqm | $138,500 |
| 49 | New Release | 568sqm | $138,500 |
| 50 | [SOLD] | 453sqm | [SOLD] |
| 51 | [SOLD] | 438sqm | [SOLD] |
| 52 | New Release | 438sqm | $120,000 |
| 53 | [SOLD] | 453sqm | [SOLD] |
| 54 | New Release | 568sqm | $138,500 |
| 55 | New Release | 568sqm | $138,500 |
| 56 | New Release | 568sqm | $138,500 |
| 57 | New Release | 568sqm | $138,500 |
| 68 | New Release | 585sqm | $137,000 |
| 69 | New Release | 585sqm | $137,000 |
| 70 | New Release | 580sqm | $137,000 |
| 71 | New Release | 580sqm | $137,000 |
| 72 | New Release | 673sqm | $148,500 |
| 73 | New Release | 673sqm | $149,950 |
* All lot dimensions approximate only - variations may occur.
